Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2 Baths 1,523 SqFt$949,900Open Sat 2PM-4PM
- 1/36 363 Beds 3 Baths 1,795 SqFt$1,289,000Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 1,181 SqFt$615,000Open Sun 1PM-3PM
27044 32 AVE #153, Langley, BC V4W 3T2
Listed by Sutton Group-West Coast Realty (Surrey/24)
Townhouse
- 1/40 404 Beds 3 Baths 1,714 SqFt$1,299,000Open Sat 2PM-4PM
- 1/34 346 Beds 3 Baths 2,424 SqFt$1,349,900Open Sat 11AM-1PM
- 1/40 405 Beds 3 Baths 2,767 SqFt$1,549,000Open 5/10 12PM-3PM
- 1/26 265 Beds 3 Baths 1,333 SqFt$1,199,000Open Sun 1PM-3PM
- 1/34 342 Beds 1 Bath 824 SqFt$899,000New
- 1/29 293 Beds 2 Baths 1,450 SqFt$999,000New
- 1/40 403 Beds 2 Baths 1,796 SqFt$1,049,900New
- 1/22 223 Beds 3 Baths 2,294 SqFt$1,150,000New
- 1/39 395 Beds 2 Baths 1,979 SqFt$1,188,888New
- 1/25 254 Beds 2 Baths 1,944 SqFt$1,074,900New
- 1/30 305 Beds 4 Baths 3,345 SqFt$1,399,000New
- 1/40 404 Beds 3 Baths 2,147 SqFt$1,299,000New
- 1/11 113 Beds 2 Baths 1,232 SqFt$549,000New
- 1/25 253 Beds 2 Baths 1,310 SqFt$669,000New
- 1/15 155 Beds 6 Baths 5,700 SqFt$2,688,888Active
2993 272 ST, Langley, BC V4W 3R3
Listed by Sutton Group - Supreme Realty Corporation
Single Family Home
- 1/29 293 Beds 3 Baths 1,617 SqFt$999,000Active
- 1/35 353 Beds 2 Baths 1,172 SqFt$549,900Active
- 1/38 384 Beds 4 Baths 2,073 SqFt$839,900Active
- 1/32 325 Beds 2 Baths 1,880 SqFt$1,115,000Active
- 1/2 27 Beds 6 Baths 3,585 SqFt$1,899,000Active
- 1/40 404 Beds 3 Baths 1,910 SqFt$1,269,000Active