Filters Reset
Save Search (1)
Save your search to get Alerts
2.1K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 102 Beds 2 Baths 774 SqFt$635,000Open 6/14 2PM-4PM
- 1/26 262 Beds 2 Baths 1,125 SqFt$1,099,000Open Sun 2PM-4PM
- 1/35 355 Beds 3 Baths 2,606 SqFt$2,388,000Open 6/14 1PM-4PM
- 1/40 403 Beds 2 Baths 1,590 SqFt$1,259,000Open 6/14 1:30PM-3PM
- 1/40 405 Beds 3 Baths 2,380 SqFt$2,299,900Open 6/14 2PM-4PM
- 3D1 Bed 1 Bath 590 SqFt$629,000Open Sun 2PM-4PM
- 1/39 396 Beds 6 Baths 3,406 SqFt$3,078,000Open 6/14 2PM-3:30PM
- 1/28 281 Bed 1 Bath 746 SqFt$738,000Open Sat 2PM-4PM
- 3D3 Beds 1 Bath 1,182 SqFt$1,790,000Open Sun 2PM-4PM
- 1/35 358 Beds 6 Baths 3,964 SqFt$2,880,000Open Sun 2PM-4PM
- 1/24 245 Beds 2 Baths 2,374 SqFt$2,599,000Open Sun 2PM-4PM
- 1/32 321 Bed 1 Bath 732 SqFt$649,995Open Sun 2PM-4PM
- 1/40 404 Beds 4 Baths 3,069 SqFt$2,349,000Open Sun 2PM-4PM
- 1/33 332 Beds 2 Baths 912 SqFt$1,046,800Open 6/14 1PM-4PM
- 1/25 252 Beds 2 Baths 858 SqFt$599,000Open Sun 2PM-4PM
- 1/31 313 Beds 3 Baths 1,358 SqFt$899,000Open Sun 2PM-4PM
- 1/26 261 Bed 1 Bath 537 SqFt$499,900Open 6/14 2PM-4PM
- 1/23 232 Beds 2 Baths 969 SqFt$688,000Open 6/14 2PM-4PM
- 1/25 254 Beds 3 Baths 1,846 SqFt$1,025,000Open Sun 2PM-4PM
- 1/29 294 Beds 3 Baths 1,840 SqFt$1,588,000Open Sun 2PM-4PM
- 1/30 301 Bed 1 Bath 536 SqFt$629,999Open Sun 2PM-4PM
- 3D2 Beds 2 Baths 1,140 SqFt$879,900Open Sun 1PM-3PM
- 1/35 351 Bed 1 Bath 551 SqFt$689,000Open Sun 2PM-4PM
- 1/8 81 Bed 1 Bath 486 SqFt$570,000Open 6/14 2PM-4PM