Filters Reset
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 409 Beds 6 Baths 3,501 SqFt$2,780,000Active
- 1/36 366 Beds 4 Baths 1,710 SqFt$1,690,000Active
- 1/32 321 Bed 1 Bath 872 SqFt$659,000Active
- 1/24 242 Beds 2 Baths 1,069 SqFt$1,212,900Active
- 1/32 321 Bed 1 Bath 783 SqFt$908,900Active
- 1/26 265 Beds 2 Baths 1,871 SqFt$1,959,900Active
- 1/5 54 Beds 2 Baths 1,492 SqFt$1,475,000Active
- 1/26 267 Beds 7 Baths 2,930 SqFt$2,900,000Active
3345 Parker ST, Vancouver, BC V5K 2W1
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/40 404 Beds 2 Baths 1,462 SqFt$2,499,000Active
- 1/38 382 Beds 3 Baths 1,450 SqFt$1,475,000Active
- 1/40 404 Beds 5 Baths 2,720 SqFt$3,245,000Active
- 1/18 186 Beds 3 Baths 2,556 SqFt$1,498,000Active
- 1/23 236 Beds 5 Baths 2,264 SqFt$2,180,000Active
- 1/17 175 Beds 4 Baths 1,717 SqFt$1,550,000Active
- 1/20 205 Beds 4 Baths 1,713 SqFt$1,575,000Active
- 1/17 172 Beds 1 Bath 682 SqFt$582,000Active
- 1/26 262 Beds 1 Bath 1,408 SqFt$1,499,000Active
- 1/40 403 Beds 4 Baths 1,664 SqFt$1,590,000Active
2124 Renfrew ST #2, Vancouver, BC V5M 3J5
Listed by Royal Pacific Realty (Kingsway) Ltd.
Multi-Family
- 1/20 202 Beds 1 Bath 700 SqFt$2,495Active
- 1/40 407 Beds 4 Baths 3,515 SqFt$2,998,000Active
- 3D3 Beds 2 Baths 1,573 SqFt$1,399,000Active
- 1/31 315 Beds 3 Baths 1,897 SqFt$1,950,000Active
- 1/22 223 Beds 4 Baths 1,444 SqFt$1,399,000Active
- 1/23 233 Beds 4 Baths 1,430 SqFt$1,449,000Active