Filters Reset
Save Search (1)
Save your search to get Alerts
168 Properties
168 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 326 Beds 5 Baths 4,282 SqFt$4,890,000Active
- 3D5 Beds 6 Baths 3,915 SqFt$3,850,000Active
- 1/40 406 Beds 7 Baths 4,125 SqFt$5,280,000Active
- 1/18 186 Beds 6 Baths 4,773 SqFt$5,880,000Active
- 1/21 212 Beds 2 Baths 935 SqFt$1,525,000Active
- 1/28 284 Beds 5 Baths 2,174 SqFt$2,299,999Active
- 1/23 231 Bed 1 Bath 795 SqFt$738,000Active
- 1/19 192 Beds 2 Baths 1,032 SqFt$1,008,000Active
- 1/27 272 Beds 3 Baths 1,333 SqFt$1,750,000Active
- 1/24 244 Beds 3 Baths 2,400 SqFt$2,498,000Active
- 4 Beds 4 Baths 4,750 SqFt$5,246,640Active
- 1/36 368 Beds 5 Baths 4,858 SqFt$4,950,000Active
- 2 Beds 3 Baths 2,755 SqFt$5,443,389Active
- 1/2 23 Beds 2 Baths 1,780 SqFt$3,598,000Active
- 1/31 316 Beds 9 Baths 6,289 SqFt$8,680,000Active
- 1/8 84 Beds 4 Baths 1,948 SqFt$2,886,000Active
- 1/9 94 Beds 4 Baths 1,948 SqFt$2,788,000Active
- 1/40 407 Beds 5 Baths 5,284 SqFt$4,998,000Active
6187 Macdonald ST, Vancouver, BC V6N 1E7
Listed by FaithWilson Christies International Real Estate
Single Family Home
- 1/39 392 Beds 2 Baths 1,118 SqFt$1,299,000Active
- 1/21 213 Beds 2 Baths 1,353 SqFt$1,520,000Active
- 1/38 386 Beds 5 Baths 2,573 SqFt$3,770,000Active
- 1/40 402 Beds 3 Baths 1,084 SqFt$1,398,000Active
- 1/21 211 Bed 2 Baths 988 SqFt$1,038,000Active
- 1/34 346 Beds 4 Baths 3,895 SqFt$3,550,000Active