Filters Reset
Save Search (1)
Save your search to get Alerts
671 Properties
671 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 401 Bed 1 Bath 742 SqFt$609,900Open Sun 2PM-4PM
- 1/26 261 Bed 1 Bath 741 SqFt$489,800Open Sun 2PM-4PM
288 Hampton ST #301, New Westminster, BC V3M 5L9
Listed by Royal LePage West Real Estate Services
Condo
- 1/18 181 Bed 1 Bath 683 SqFt$524,900Open Sun 2PM-4PM
- 1/25 252 Beds 3 Baths 963 SqFt$689,900Open 6/14 2PM-4PM
- 1/37 372 Beds 2 Baths 1,015 SqFt$699,000Open 6/14 2PM-4PM
250 Francis WAY #303, New Westminster, BC V3L 0E6
Listed by Royal Pacific Realty (Kingsway) Ltd.
Condo
- 1/22 221 Bed 1 Bath 611 SqFt$489,000Open Sun 1PM-2PM
- 1/28 282 Beds 2 Baths 1,276 SqFt$1,368,800Open Sun 2PM-4PM
- 1/29 292 Beds 2 Baths 1,243 SqFt$1,348,800Open Sun 2PM-4PM
- 1/28 282 Beds 3 Baths 1,041 SqFt$898,000Open Sun 2PM-4PM
- 3D2 Beds 2 Baths 802 SqFt$638,000Open 6/22 2PM-4PM
- 1/40 405 Beds 4 Baths 3,871 SqFt$2,299,000Open Sun 2:30PM-4:30PM
- 1/27 271 Bed 1 Bath 710 SqFt$499,000Open 6/14 2PM-4PM
- 3D2 Beds 2 Baths 955 SqFt$900,000Open 6/14 2PM-4PM
- 1/35 353 Beds 3 Baths 1,508 SqFt$1,099,000Open 6/14 2PM-4PM
- 1/24 242 Beds 2 Baths 974 SqFt$849,900Open 6/14 3PM-5PM
- 1/28 282 Beds 2 Baths 1,275 SqFt$850,000Open Sun 2PM-4PM
- 1/25 252 Beds 2 Baths 953 SqFt$649,999Open Sun 2PM-4PM
- 1/37 372 Beds 2 Baths 1,730 SqFt$880,000Open 6/14 12PM-2PM
- 1/27 271 Bed 1 Bath 880 SqFt$550,000Open 6/14 2PM-4PM
- 1/25 251 Bed 1 Bath 585 SqFt$448,000Open Sun 2PM-4PM
- 1/36 362 Beds 3 Baths 1,149 SqFt$759,900Open 6/14 12PM-2PM
- 3D3 Beds 1 Bath 765 SqFt$599,000Open Sun 11:30AM-1:30PM
- 1/37 372 Beds 2 Baths 1,194 SqFt$698,000Open Sun 2PM-4PM
- 1/22 222 Beds 1 Bath 870 SqFt$599,900Open 6/14 1:30PM-3PM