Filters Reset
Save Search (1)
Save your search to get Alerts
29.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 4 Baths 2,964 SqFt$1,698,000Open Thu 10:30AM-12PM
- 1/31 313 Beds 3 Baths 1,540 SqFt$765,000Open Sat 2PM-4PM
- 1/21 214 Beds 3 Baths 1,816 SqFt$2,098,000Open Sat 2PM-4PM
1330 W 15th ST, North Vancouver, BC V7P 1N2
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/25 251 Bed 1 Bath 607 SqFt$460,000Open Sat 2PM-4PM
- 1/20 201 Bed 1 Bath 736 SqFt$589,900Open Sat 2:30PM-4:30PM
- 1/31 315 Beds 5 Baths 2,315 SqFt$2,988,000Open Sun 2PM-4PM
- 1/33 332 Beds 2 Baths 878 SqFt$699,900Open Sat 2PM-4PM
- 1/38 389 Beds 8 Baths 4,602 SqFt$2,798,000Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 1,091 SqFt$798,000Open Sat 2PM-4PM
- 1/40 405 Beds 4 Baths 3,224 SqFt$1,499,900Open Sat 2PM-4PM
- 1/37 372 Beds 2 Baths 911 SqFt$888,800Open Sun 2PM-4PM
- 1/27 272 Beds 2 Baths 1,346 SqFt$999,980Open Sat 2PM-4PM
- 1/23 234 Beds 3 Baths 1,625 SqFt$799,999Open Sat 2PM-4PM
- 1/40 405 Beds 3 Baths 3,497 SqFt$1,999,000Open Sun 2:15PM-4PM
- 1/39 393 Beds 2 Baths 1,550 SqFt$839,900Open Sat 12PM-2PM
- 1/31 311 Bed 1 Bath 532 SqFt$499,800Open Sat 1PM-4PM
- 1/40 404 Beds 3 Baths 3,042 SqFt$3,380,000Open Sun 2PM-4PM
- 1/30 304 Beds 3 Baths 3,572 SqFt$2,799,000Open Sat 2PM-4PM
- 1/23 235 Beds 2 Baths 2,166 SqFt$1,760,000Open Sat 2:30PM-5PM
- 1/36 364 Beds 4 Baths 2,412 SqFt$1,399,000Open Sat 12PM-2PM
- 1/40 406 Beds 3 Baths 2,607 SqFt$1,599,900Open Sat 2PM-4PM
20413 41a AVE, Langley, BC V3A 5N5
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home
- 1/35 353 Beds 3 Baths 1,444 SqFt$1,439,900Open Sat 2PM-4PM
- 1/3 35 Beds 3 Baths 2,812 SqFt$2,800,000Open Sat 2PM-4PM
- 1/27 275 Beds 4 Baths 2,234 SqFt$2,198,000Open Sat 2:30PM-4PM