Filters Reset
Save Search (1)
Save your search to get Alerts
29.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 295 Beds 5 Baths 2,539 SqFt$3,288,000Open Sun 1PM-3PM
- 1/40 407 Beds 8 Baths 3,441 SqFt$3,738,000Open Sat 2PM-4PM
- 1/25 252 Beds 2 Baths 1,008 SqFt$599,900Open Sat 1PM-3PM
- 1/40 405 Beds 6 Baths 3,015 SqFt$1,599,999Open Sat 1PM-4PM
- 1/25 252 Beds 3 Baths 1,303 SqFt$799,999Open Sat 11AM-1PM
- 1/29 292 Beds 3 Baths 1,087 SqFt$975,000Open Sat 2PM-4PM
- 3D4 Beds 5 Baths 2,314 SqFt$1,549,888Open Sat 2PM-4PM
- 1/30 302 Beds 2 Baths 1,347 SqFt$1,099,000Open Sun 2PM-4PM
- 3D2 Beds 2 Baths 1,029 SqFt$1,238,000Open Sat 2PM-4PM
- 1/13 133 Beds 3 Baths 1,065 SqFt$899,000Open Sat 2PM-4PM
- 1/23 232 Beds 2 Baths 1,147 SqFt$699,000Open Sat 2PM-4PM
- 1/17 177 Beds 6 Baths 3,761 SqFt$1,999,999Open Sun 1PM-4PM
- 1/38 384 Beds 3 Baths 1,818 SqFt$1,899,000Open Sun 2PM-4PM
- 1/36 364 Beds 4 Baths 1,722 SqFt$1,079,000Open Sat 2PM-4PM
- 1/31 311 Bed 1 Bath 770 SqFt$558,000Open Sat 11AM-1PM
- 1/40 4010 Beds 9 Baths 6,376 SqFt$2,888,888Open Sun 2PM-4PM
- 1/25 252 Beds 2 Baths 950 SqFt$659,900Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 1,123 SqFt$892,000Open Sat 2PM-4PM
- 1/34 341 Bed 1 Bath 592 SqFt$499,000Open Thu 4:30PM-6:30PM
- 1/40 405 Beds 5 Baths 3,345 SqFt$2,890,000Open Fri 3PM-5PM
- 1/40 407 Beds 5 Baths 3,623 SqFt$1,900,000Open Sat 2PM-4PM
3632 Wellington Street ST, Port Coquitlam, BC V3H 1Y8
Listed by Axford Real Estate
Single Family Home
- 1/27 273 Beds 3 Baths 1,044 SqFt$1,099,000Open Sat 3PM-5PM
- 1/22 222 Beds 1 Bath 715 SqFt$570,000Open Sat 2PM-4PM
- 1/38 381 Bed 1 Bath 534 SqFt$569,800Open Sun 2PM-4PM