Filters Reset
Save Search (1)
Save your search to get Alerts
29K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 201 Bed 1 Bath 670 SqFt$826,000Open Sun 2PM-4PM
- 1/40 405 Beds 4 Baths 2,797 SqFt$2,350,000Open Sun 2PM-4PM
- 1/40 403 Beds 2 Baths 1,058 SqFt$799,900Open Sat 2PM-4PM
- 1/21 212 Beds 2 Baths 954 SqFt$899,000Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 1,229 SqFt$719,900Open Sat 2PM-4PM
- 1/33 332 Beds 2 Baths 1,211 SqFt$699,900Open 6/7 1PM-3PM
- 1/20 201 Bed 1 Bath 557 SqFt$549,000Open Sat 2:30PM-4PM
- 1/39 394 Beds 4 Baths 3,140 SqFt$2,099,000Open Sun 2PM-4PM
- 1/40 405 Beds 4 Baths 3,411 SqFt$1,550,000Open Sun 2PM-4PM
6070 145b ST, Surrey, BC V3S 4R6
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/40 404 Beds 4 Baths 3,079 SqFt$1,348,000Open Sat 12PM-2PM
- 1/37 373 Beds 3 Baths 1,734 SqFt$925,000Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 1,741 SqFt$965,000Open Sun 2PM-4PM