Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
478 Properties
478 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D6 Beds 5 Baths 3,308 SqFt$1,699,999Active
- 1/40 405 Beds 3 Baths 2,235 SqFt$1,649,000Active
- 1/40 403 Beds 4 Baths 2,617 SqFt$1,060,000Active
- 3D4 Beds 4 Baths 2,839 SqFt$1,490,000Active
- 1/39 3915 Beds 12 Baths 9,382 SqFt$4,499,000Active
- 1/34 345 Beds 2 Baths 1,545 SqFt$1,175,000Active
- 1/40 403 Beds 3 Baths 1,518 SqFt$699,785Active
- 1/17 172 Beds 2 Baths 982 SqFt$584,900Active
- 1/34 344 Beds 2 Baths 1,960 SqFt$1,349,000Active
- 1/24 241 Bed 1 Bath 500 SqFt$1,800Active
- 1/22 222 Beds 2 Baths 812 SqFt$599,900Active
- 1/12 122 Beds 2 Baths 1,402 SqFt$699,900Active
- 1/15 156 Beds 2 Baths 2,303 SqFt$1,390,900Active
- 1/16 168 Beds 5 Baths 2,848 SqFt$1,699,000Active
- 1/18 182 Beds 1 Bath 975 SqFt$1,199,900Active
- 1/3 31 Bed 1 Bath 560 SqFt$549,000Active
- 1/2 24 Beds 2 Baths 1,948 SqFt$1,399,999Active
14084 114th AVE, Surrey, BC V3R 2M6
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/9 96 Beds 3 Baths 2,199 SqFt$1,399,000Active
- 1/36 364 Beds 3 Baths 1,685 SqFt$899,000Active
- 1/2 24 Beds 2 Baths 2,277 SqFt$2,200,000Active
- 1/2 24 Beds 3 Baths 2,996 SqFt$2,120,000Active
- 1/2 24 Beds 3 Baths 2,350 SqFt$2,020,000Active
- 1/16 165 Beds 3 Baths 2,098 SqFt$1,410,000Active
9076 122b ST, Surrey, BC V3V 7L7
Listed by Sutton Group-West Coast Realty (Surrey/120)
Single Family Home
- 2 Beds 2 Baths 756 SqFt$598,000Active