Filters Reset
Save Search (1)
Save your search to get Alerts
391 Properties
391 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 3 Baths 3,230 SqFt$2,298,000Open Sat 11AM-1PM
- 1/40 403 Beds 3 Baths 2,641 SqFt$1,799,000Open Sat 2PM-4PM
- 1/40 401 Bed 1 Bath 639 SqFt$649,000Open Sun 11AM-1PM
- 1/15 151 Bed 1 Bath 867 SqFt$720,000Open Sun 2PM-4PM
- 1/39 391 Bed 1 Bath 1,139 SqFt$848,000Open Sun 1PM-3PM
- 5 Beds 5 Baths 3,855 SqFt$2,488,000New
- 1/38 382 Beds 2 Baths 1,042 SqFt$499,999New
- 1/35 354 Beds 5 Baths 5,932 SqFt$2,199,000New
15423 Buena Vista AVE, White Rock, BC V4B 1Y9
Listed by RE/MAX Colonial Pacific Realty
Single Family Home
- 3D5 Beds 3 Baths 2,697 SqFt$1,590,000New
- 1/40 404 Beds 4 Baths 4,615 SqFt$3,298,000New
- 1/40 402 Beds 1 Bath 922 SqFt$1,040,000New
15161 Victoria AVE, White Rock, BC V4B 1G5
Listed by Royal LePage Northstar Realty (S. Surrey)
Single Family Home
- 1/13 131 Bed 1 Bath 928 SqFt$449,900New
1488 Merklin ST #304, White Rock, BC V4B 4C3
Listed by Homelife Benchmark Realty (Langley) Corp.
Condo
- 1/40 406 Beds 8 Baths 6,808 SqFt$5,388,000New
- 1/31 312 Beds 2 Baths 1,130 SqFt$549,900New
- 1/5 51 Bed 1 Bath 656 SqFt$2,500New
- 1/31 312 Beds 2 Baths 1,023 SqFt$949,000New
- 1/37 371 Bed 1 Bath 641 SqFt$356,900New
- 1/19 198 Beds 8 Baths 6,602 SqFt$2,949,000New
- 1/29 292 Beds 2 Baths 1,041 SqFt$929,000New
- 1/38 382 Beds 3 Baths 1,288 SqFt$1,620,000New
- 1/24 242 Beds 2 Baths 1,079 SqFt$609,000New
- 1/34 344 Beds 4 Baths 3,663 SqFt$2,888,000New
15095 Royal AVE, White Rock, BC V4B 1M1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/36 362 Beds 2 Baths 1,011 SqFt$989,000New
- 1/36 363 Beds 4 Baths 5,191 SqFt$3,599,900New